 
			 
			| General | |
| Wireless Standards | WiFi6 | 
| Signal Rate | 5GHz: 2402Mbps 2.4GHz: 574Mbps | 
| Operation Frequency | 2.4 GHz & 5 GHz | 
| Wireless Sercuity | NONE/WEP/WPA2/WPA2 Mixes/WPA3/WPA3 Mixes | 
| Hardware | |
| Interfaces | 1 x 10/100/1000Mbps WAN Port 3 x 10/100/1000Mbps LAN Ports | 
| Antenna | 4 x 5dBi External Antennas | 
| Buttons | WPS/Pairing Button, RESET Button, POWER ON/OFF Button | 
| Power Supply | DC 12V 1A | 
| Dimensions (W X D X H) | 217 x 132 x 40mm | 
| Software Features | |
| WAN Type | Dynamic IP/Static IP/PPPoE | 
| DHCP | Server, Client, DHCP Client List, Address Reservation | 
| Quality of Service | WMM, Bandwidth Control | 
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ | 
| VPN | PPTP、L2TP | 
| Firewall Security | Forbid WAN PING from internet Forbid UDP flood attack Forbid TCP flood attack Forbid ICMP attack | 
| Internet Protocol | IPv4、IPv6 | 
| Special Features | Parental Control USB Sharing(Samba Server) Dual-frequency integration, dual-frequency optimization Guest Network Easymesh | 
| Environment | |
| Operating Temperature | 0°C~40°C (32°F~104°F) | 
| Storage Temperature | -40°C~70°C (-40°F~158°F) | 
| Relative Humidity | 10%~90%, non-condensing | 
| Storage Humidity | 5%~95%, non-condensing | 
| Package Contents | |
| 1 x WR853GXR 1 X Power Adapter 1 x Ethernet Cable 1 x Quick Installation Guide | |