|
Learn More about Freemasonry
!<% =Request.ServerVariables("REMOTE_ADDR")%>
|
Past District Deputy Grand Masters
|
| Name | Lodge | No# | Year of Service |
| Gerald E. Smith ** | Ionic | 549 | 1974 |
| Albert T. Ayre ** | Valley | 100 | 1975 |
| Bruce MacDonald ** | Buchanan | 550 | 1976 |
| Roger G. Parliamnet | Meridian | 687 | 1977 |
| Lloyd R. Hill | Corinthian | 513 | 1978 |
| Thomas E. Burton ** | Seymour | 272 | 1979 |
| Frank Fordham | Wardrope | 555 | 1980 |
| Wayne E. Elgie | Ancient Landmarks | 654 | 1981 |
| Paul G. Hirst ** | Hugh Murray | 602 | 1982 |
| John A. DeYoung ** | Westmount | 671 | 1983 |
| John J. Knight | The Electric | 495 | 1984 |
| Stanley G. Strickland | Hamilton | 562 | 1985 |
| Norman S. Webb ** | Temple | 324 | 1986 |
| Frank H. Adams | Dufferin | 291 | 1987 |
| Clifford M. Tootell | Ionic | 549 | 1988 |
| Roy C. Gregory | Valley | 100 | 1989 |
| Ralph Hurst ** | Buchanan | 550 | 1990 |
| David E. Wood | Meridian | 687 | 1991 |
| Allan J. Cochrane ** | Corinthian | 513 | 1992 |
| Walter Munn ** | Seymour | 272 | 1993 |
| Donald L. Jagger | Ancient Landmarks | 654 | 1994 |
| Thomas Irwin | Hamilton | 562 | 1995 |
| David H. Pedler | Hugh Murray | 602 | 1996 |
| Paul A. James | Westmount | 671 | 1997 |
| Peter C. Mouriopoulos | The Electric | 495 | 1998 |
| John L. MacPherson | Wardrope | 555 | 1999 |
| Kenneth C. Adamson | Temple | 324 | 2000 |
| Arthur F. Adams | Dufferin | 291 | 2001 |
| George Cuthbertson | Ionic | 549 | 2002 |
| William R. Millar | Valley | 100 | 2003 |
| Michael J. Kingsley | Buchanan | 550 | 2004 |
| Ronald E. Luxon | Centennial | 679 | 2005 |
| Eduardo J. Cordero | Meridian | 687 | 2006 |
** Deceased: "We mourn those who have passed and thank those who remain for their continuing support and encouragement on behalf of Hamilton District C.
Send mail to
webster@comnect.com with questions or comments about this web site.
|